Census of Population & Dwellings 2011
The Cook Islands Census of Population and Dwellings is conducted every five years under the authority of the Statistics Act 1966. The census counts all persons present in the Cook Islands on census night, including visitors temporarily in the country. Cook Islanders who are abroad permanently or are temporarily on vacation abroad are excluded.
2011 Census of Population and Dwellings
The 2011 Census was the ninth census of the Cook Islands population and dwellings. The census took place on 1 December, 2011 and the full report was published in December 2012. The tables below includes a brief snapshot of the total and resident populations from 2001 to 2011. The full report and accompanying excel tables can be downloaded below.
Census Total Population 2001-2011 | ||||||||||
2001 Census | 2006 Census | 2011 Census | ||||||||
Total | Male | Female | Total | Male | Female | Total | Male | Female | ||
Cook Islands | 18,027 | 9,300 | 8,727 | 19,342 | 9,816 | 9,526 | 17,794 | 8,815 | 8,979 | |
Rarotonga | 12,188 | 6,258 | 5,930 | 13,890 | 7,030 | 6,860 | 13,095 | 6,460 | 6,635 | |
Southern Group | 4,013 | 2,048 | 1,965 | 4,055 | 2,044 | 2,011 | 3,586 | 1,777 | 1,809 | |
Northern Group | 1,826 | 994 | 832 | 1,397 | 742 | 655 | 1,113 | 578 | 535 |
*The total population includes all persons present at census night in the Cook Islands excluding residents away from the Cook Islands at the time of the census (even if they intended to be away only for a short time.
Census Residents Population 2001-2011 | |||||||||
2001 census | 2006 census | 2011 census | |||||||
TOTAL | Male | Female | TOTAL | Male | Female | TOTAL | Male | Female | |
Cook Islands | 14,990 | 7,738 | 7,252 | 15,324 | 7,822 | 7,502 | 14,974 | 7,409 | 7,484 |
Rarotonga | 9,424 | 4,833 | 4,591 | 10,266 | 5,218 | 5,008 | 10,572 | 5,278 | 5,294 |
Southern Group | 3,777 | 1,934 | 1,843 | 3,729 | 1,877 | 1,852 | 3,290 | 1,635 | 1,655 |
Northern Group | 1,789 | 971 | 818 | 1,369 | 727 | 642 | 1,112 | 577 | 535 |
Source: Cook Islands Statistics Office
Downloads
- 2011 Census Report (PDF, 3.87mb)
- 2011 Census Metadata Documentation Report (PDF, 695kb)
Or download the Excel tables in sections:
- Population Demographic Characteristics (XLS 84kb)
- Social Characteristics (XLS 135kb)
- Education Characteristics (XLS 197kb)
- Economic and Labour Force Characteristics (XLS 273kb)
- Fertility Characteristics (XLS 32kb)
- Internal Migration (XLS 109kb)
- Private Households Building/Housing Characteristics (XLS 46kb)
- Private Households Socio-Economic Characterstics (XLS 160kb)